2010 BAH Rates - Naval Service Training Command, Great Lakes, IL
Rank | With Dependants | Without Dependants |
|---|---|---|
E1 | 1152.00 | 864.00 |
E2 | 1152.00 | 864.00 |
E3 | 1152.00 | 864.00 |
E4 | 1152.00 | 864.00 |
E5 | 1281.00 | 966.00 |
E6 | 1509.00 | 1134.00 |
E7 | 1557.00 | 1167.00 |
E8 | 1605.00 | 1329.00 |
E9 | 1716.00 | 1398.00 |
W1 | 1512.00 | 1134.00 |
W2 | 1575.00 | 1326.00 |
W3 | 1638.00 | 1404.00 |
W4 | 1746.00 | 1521.00 |
W5 | 1875.00 | 1566.00 |
01E | 1566.00 | 1281.00 |
02E | 1629.00 | 1383.00 |
03E | 1767.00 | 1509.00 |
01 | 1308.00 | 1023.00 |
02 | 1506.00 | 1239.00 |
03 | 1635.00 | 1428.00 |
04 | 1926.00 | 1560.00 |
05 | 2133.00 | 1602.00 |
06 | 2154.00 | 1638.00 |
07 | 2178.00 | 1671.00 |
